Mold making silicone rubber provided by Hong Ye Silicone is two component silicone, also called rtv2 silicone, which will be vulcanized in room temperature when mix part A and part B evenly. HongYe provides food grade silicone, belongs to platinum cure silicone and addition cure silicone, the general mix ratio of A and B is 1:1 or 10:1.
Food Molding silicone is suitable for making food mold ,such as candy, chocolate, cake, butter and so on.
1)Flexible and low viscosity which will copy finest details and patterns from exquisite products.
2)Durable with good strength, top quality to guarantee molding times
3)Easily demolding
4)Not oily, no bubbles
5)Can resist high temperature 200ºC - 350ºC, and low temperature -65ºC
6)Low shrinkage less than 0.2%, platinum cure type is less than 0.1%
7)Aging resistance, acid and alkali resistance
8)Platinum cure silicone is FDA certified, nontoxic, odorless
Model | Color | Mixing ratio (%) | Pot life (mins, under 25ºC) | Curing time (hrs,under 25ºC ) | Hardness ( Shore A ) | Tensile- strength (MPa) | Tear- strength (kN/m) | Viscosity (After A/B mixed ,mPa.s) | Shrinkage rate (%) | Elongation (%) |
HY-E600 | Translucent | 1:1/10:1 | 30-40 | 4-5 | 0±2 | 1.5+1/-0.5 | 3+2/-1 | 2000+1000/-1500 | ≤0.1% | 300% |
HY-E605 | Translucent | 1:1/10:1 | 30-40 | 4-5 | 5±2 | 2.5+1/-0.5 | 8+4/-3 | 2000+1000/-1000 | ≤0.1% | 400% |
HY-E610 | Translucent | 1:1/10:1 | 30-40 | 4-5 | 10±2 | 4.0+1/-1.0 | 12+5/-4 | 2500+1500/-1500 | ≤0.1% | 400% |
HY-E615 | Translucent | 1:1/10:1 | 30-40 | 4-5 | 15±2 | 4.5+1/-0.5 | 14+5/-4 | 2500+1500/-1500 | ≤0.1% | 400% |
HY-E620 | Translucent | 1:1/10:1 | 30-40 | 4-5 | 20±2 | 5.5+2/-1.0 | 24+7/-6 | 4000+1000/-2000 | ≤0.1% | 400% |
HY-E625 | Translucent | 1:1/10:1 | 30-40 | 4-5 | 25±2 | 6.0+2/-1.0 | 23+7/-6 | 5000+2000/-2000 | ≤0.1% | 400% |
HY-E630 | Translucent | 1:1/10:1 | 30-40 | 4-5 | 30±2 | 7.0+2/-1.0 | 13+4/-2 | 5500+2000/-2000 | ≤0.1% | 350% |
HY-E635 | Translucent | 1:1/10:1 | 30-40 | 4-5 | 35±2 | 7.0+2/-1.0 | 13+4/-2 | 7000+3000/-3000 | ≤0.1% | 350% |
HY-E640 | Translucent | 1:1/10:1 | 30-40 | 4-5 | 40±2 | 7.0+2/-1.0 | 13+4/-2 | 8000+3000/-3500 | ≤0.1% | 300% |
HY-E650 | Translucent | 1:1/10:1 | 30-40 | 4-5 | 50±2 | 6.0+2/-1.0 | 12+4/-2 | 15000+2000/-5000 | ≤0.1% | 200% |
HY-E660 | Translucent | 1:1/10:1 | 30-40 | 4-5 | 60±2 | 4.0+2/-1.0 | 7+4/-2 | 15000+2000/-5000 | ≤0.1% | 80% |
Free sample avaliable
Shenzhen Hong Ye Jie Technology Co., Ltd. is a science and technology corporation established in 1998, engaged in research and development, production, sales of silicone rubber with the brand Hong Ye Silicone, abbreviated as HY Silicone.Hong Ye Silicone produces rtv-2 silicone rubber, includes platinum cure silicone rubber and tin cure silicone rubber. As for the stars products, it includes Mold Making Silicone, Electronic Potting Silicone, Skin Safe Silicone, Pad Printing Silicone, Medical Grade Silicone, Liquid Silicone Foam, Silicone Gel, Life Casting Silicone, Textile Coating Silicone, Injection Silicone and so on.
SHENZHEN HONG YE JIE TECHONOLOGY CO., LTD.
ADDRESS: Building A, No.3, Hongling First Road, Liulian Shibi, Pingdi Street, Longgang, Shenzhen, Guangdong, China
Zip code: 518117
Website: http://wendy-rl.en.made-in-china.com
E-Catalogue: http://wendy-rl.en.made-in-china.com